event burgee venue burgee

Copa Brasil de Estreantes OP 2015

Iate Clube de Rio de Janeiro

RESULTADOS PROVISÓRIOS

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 67, Scoring system: Appendix A
Pos Nome Num Cat Clube UF F/M R1 R2 R3 R4 R5 R6 Total Net
1 Marina R V A Fonte 3632 Inf CIC PE F 1 9 (17) 1 2 7 37 20
2 Bernardo M M Martins 3576 Mirim CNC RJ M (14) 3 11 6 5 1 40 26
3 Bernardo L P S Pereira 3781 Inf YCB BA M 3 2 18 (33) 1 6 63 30
4 Luiz Henrique Silva 349 Inf ICLI PR M 9 11 6 (14) 3 3 46 32
5 Luiz Fernando M Godinho 3881 Juv EVI SP M 7 1 (15) 5 13 10 51 36
6 Paulo Ricardo Oliveira 3623 Inf ICLI PR M 11 10 1 7 (25) 9 63 38
7 Thiago C C Pereira 3542 Juv ICSC SC M 4 16 4 9 6 (26) 65 39
8 João Pedro M Cardoso 3860 Mirim CIC PE M 2 17 3 4 15 (30) 71 41
9 Ricardo S Coutinho 3589 Inf YCB BA M (27) 7 7 8 14 8 71 44
10 João Pedro A Oliveira 3624 Juv ICLI PR M 12 4 (20) 2 12 15 65 45
11 Gustavo H Santos 3859 Juv EVI SP M (23) 6 19 3 8 18 77 54
12 Pedro A Noronha 3895 Juv ICRJ RJ M 8 18 8 12 (23) 12 81 58
13 Lucas M Stolf 3134 Inf VDS RS M 10 27 2 21 (29) 5 94 65
14 José Vinicius G Campos 8177 Juv ICLI PR M (29) 14 5 23 4 24 99 70
15 Felipe A Ramos 6 Juv YCB BA M 18 15 (36) 16 21 2 108 72
16 Fernanda L P S Pereira 3776 Juv YCB BA F 19 12 (23) 18 22 4 98 75
17 Samer F Kayali 3828 Juv ICSC SC M 13 8 27 (29) 9 21 107 78
18 Rafael M Rocha 3620 Inf CDJ RS M 20 13 10 19 (39) 16 117 78
19 Anna Julia A Tenório 3167 Juv EVI SP F 15 21 16 10 18 (34) 114 80
20 José Eduardo R Costa 3625 Juv ICLI PR M 6 5 24 22 (28) 25 110 82
21 Angelo Alves 3215 Juv ICES ES M 16 (29) 14 17 16 19 111 82
22 Gabriel Simões 3480 Inf CDJ RS M 17 22 13 (24) 11 20 107 83
23 Renata L A Praseres 3587 Inf YCB BA F (25) 25 21 20 7 14 112 87
24 Rafael D Moricz 3050 Inf YCSA SP M 5 19 25 (51) 30 13 143 92
25 Luiz F B Villas-Boas 3347 Juv YCB BA M 26 20 (29) 26 10 11 122 93
26 Theo G Chao 3737 Inf YCSA SP M (68 DNC) 23 28 11 34 29 193 125
27 Luisa R Vasconcelos 3557 Juv CIC PE F 24 (68 DNC) 9 28 31 36 196 128
28 Mathias Reimer 3338 Mirim YCSA SP M 28 24 22 36 (40) 22 172 132
29 Yuri G Andrian 3815 Juv ICES ES M 38 32 (44) 31 19 17 181 137
30 Gabriel S M O Konigsfeld 3267 Inf ICRJ RJ M 31 26 34 15 33 (35) 174 139
31 Nina B Pessôa 3326 Mirim CNC RJ F (33) 31 32 25 24 27 172 139
32 Erick M M Carpes 3217 Mirim VDS RS M 22 28 30 30 (54) 38 202 148
33 Christine M Reimer 3583 Juv YCSA SP F 35 36 37 13 32 (40) 193 153
34 João M P M Moreira 3102 Mirim YCB BA M 37 34 41 (45) 17 28 202 157
35 Eduardo Lemos 3894 Juv ICRJ RJ M 32 (35) 31 35 27 33 193 158
36 Julia N Cantarino 3743 Inf CNP RJ F 41 33 12 32 (55) 42 215 160
37 Pedro H K Armine 3349 Inf VDS RS M 21 (48) 33 43 35 43 223 175
38 Isabel C Friedrich 3637 Juv CDJ RS F (59) 30 47 34 41 23 234 175
39 Francisco V Ruschel 3213 Inf VDS RS M 30 40 (60) 41 50 32 253 193
40 Guilherme B A Santos 3390 Inf VDS RS M 52 43 38 46 20 (61) 260 199
41 João Manuel A Carvalho 3114 Mirim ICES ES M 45 45 (68 DNC) 42 38 31 269 201
42 Lucas F Romano 3321 Inf CNP RJ M 49 39 26 47 (51) 45 257 206
43 Lucas S V Gregorio 3761 Inf ICRJ RJ M 36 (62) 57 52 26 37 270 208
44 Giovanna F Monteiro 3577 Mirim CNP RJ F 42 41 39 40 49 (51) 262 211
45 Davy K Herkenhoff 2536 Inf ICES ES M (53) 46 40 27 52 50 268 215
46 Pedro H F Falcão 3563 Mirim CNC RJ M 39 38 51 49 43 (57) 277 220
47 Daniel G P P Andrade 3400 Inf CNP RJ M 56 (59) 35 39 42 49 280 221
48 Bruna K Haiml 2981 Inf CDJ RS F 47 37 48 48 45 (68 DNC) 293 225
49 Arthur G Costa 3207 Juv CNP RJ M 34 50 54 38 53 (55) 284 229
50 Rafael P Bartijotto 3282 Juv CCSP SP M (54) 42 53 53 37 46 285 231
51 Germano B Santos 3398 Inf VDS RS M 44 47 49 (54) 44 47 285 231
52 Alexandre B Santos 3059 Mirim VDS RS M 40 54 45 58 (60) 39 296 236
53 Felipe V Gouvêa 3230 Inf VDS RS M 48 55 42 (57) 46 56 304 247
54 Caio C G Ribeiro 2538 Inf ICES ES M (60) 44 58 37 57 53 309 249
55 Lucas C Cruz 3396 Juv CNP RJ M 43 49 55 55 47 (68 DNC) 317 249
56 Leonardo J Caminha 3219 Mirim VDS RS M 50 (58) 43 56 48 52 307 249
57 Bernardo G Avila 3447 Inf ICB DF M (68 DNC) 68 DNC 50 44 36 54 320 252
58 Laura C Friedrich 3540 Juv CDJ RS F 46 52 (62) 50 62 44 316 254
59 Luan D Martins 3166 Mirim VDS RS M (61) 57 46 59 61 48 332 271
60 Miguel M Machado 3027 Mirim ICES ES M 55 53 52 (63) 56 59 338 275
61 Gabriel M A Morais 3406 Juv VDS RS M 51 51 59 (61) 59 60 341 280
62 Miguel M T Cunha 3084 Inf CNP RJ M 57 56 56 62 63 (68 DNC) 362 294
63 Filipe B Torres 3437 Inf CNP RJ M 58 60 (61) 60 58 58 355 294
64 Maria Victoria A Poppe 3180 Inf ICB DF F (68 DNC) 68 DNC 63 64 64 41 368 300
65 Eduardo R F Pombo 3494 Mirim CNP RJ M (68 DNC) 61 68 DNC 68 DNC 68 DNC 68 DNC 401 333
66 Luísa S B Roxo 3571 Inf CNP RJ F (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408 340
66 Lucas G. Urményi 3770 Inf YCB BA M (68 RET) 68 RET 68 RET 68 RET 68 RET 68 DNC 408 340



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/